Home Team:WCHS | 78 | Visitor Team:Chinook | 54 | ||||
# | Name | Points | # | Name | Points | ||
1 | Zeph Moore | 12 | 1 | Kory Fenz | 0 | ||
2 | Keanu Funa | 21 | 2 | Britton Olson | 2 | ||
3 | Ross Delaw | 3 | 3 | Tom Billard | 5 | ||
4 | Serge Archambault | 2 | 4 | Joe Sopel | 2 | ||
5 | Jonny Ekubazgi | 2 | 5 | James Pounder | 6 | ||
10 | Josh Toth | 10 | 10 | Nathan Miller | 0 | ||
21 | Shelby Atwood | 0 | 11 | Chris Isaac | 1 | ||
22 | Ren Visser | 12 | 12 | Jordan Lamb | 3 | ||
23 | Nils Reger | 16 | 15 | Nathan Gove | 2 | ||
32 | Zach Passey | 0 | 20 | Judah Dyck | 2 | ||
33 | Joel Van Pelt | 0 | 33 | Rondel Sidoo | 3 | ||
22 | Rehan Arshad | 6 | |||||
55 | Jason Bouwman | 0 |
No comments:
Post a Comment